Most Recent Yonkers Homes For Sale
| View All Yonkers Homes For Sale | ||
|
16 Morsemere Pl, Yonkers, NY 10701 | $624,848 7 beds 3.5 baths |
|
26 Winchester Ave #2B, Yonkers, NY 10710 | $150,000 1 bed 1 bath |
|
766 Bronx River Rd #B66, Yonkers, NY 10708 | $124,900 1 bed 1 bath |
Real Estate Resources |
Yonkers Apartments
There are 493 apartments found in and near the Yonkers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings